Key Dates
2024 Academic Year
| Term Code | Term Description | Term Start Date | Term End Date | Census Date | Duration (weeks) |
|---|
| 243100 | Trimester 1 HE, 2024 | 19/02/2024 | 12/05/2024 | 8/03/2024 | 12 |
| 243200 | Trimester 2 HE, 2024 | 3/06/2024 | 25/08/2024 | 21/06/2024 | 12 |
| 243300 | Trimester 3 HE, 2024 | 16/09/2024 | 8/12/2024 | 4/10/2024 | 12 |
| 243400 | Trimester 4 HE, 2024 | 4/11/2024 | 9/02/2025 | 22/11/2024 | 14 |
2025 Academic Year
| Term Code | Term Description | Term Start Date | Term End Date | Census Date | Duration (weeks) |
|---|
| 253100 | Trimester 1 HE, 2025 | 17/02/2025 | 11/05/2025 | 7/03/2025 | 12 |
| 253200 | Trimester 2 HE, 2025 | 2/06/2025 | 24/08/2025 | 20/06/2025 | 12 |
| 253300 | Trimester 3 HE, 2025 | 15/09/2025 | 7/12/2025 | 3/10/2025 | 12 |
| 253400 | Trimester 4 HE, 2025 | 3/11/2025 | 8/02/2026 | 21/11/2025 | 14 |
2026 Academic Year
| Term Code | Term Description | Term Start Date | Term End Date | Census Date | Duration (weeks) |
|---|
| 263100 | Trimester 1 HE, 2026 | 16/02/2026 | 10/05/2026 | 6/03/2026 | 12 |
| 263200 | Trimester 2 HE, 2026 | 1/06/2026 | 23/08/2026 | 19/06/2026 | 12 |
| 263300 | Trimester 3 HE, 2026 | 14/09/2026 | 6/12/2026 | 2/10/2026 | 12 |
| 263400 | Trimester 4 HE, 2026 | 2/11/2026 | 7/02/2027 | 20/11/2026 | 14 |
2027 Academic Year
| Term Code | Term Description | Term Start Date | Term End Date | Census Date | Duration (weeks) |
|---|
| 273100 | Trimester 1 HE, 2027 | 15/02/2027 | 9/05/2027 | 5/03/2027 | 12 |
| 273200 | Trimester 2 HE, 2027 | 31/05/2027 | 22/08/2027 | 18/06/2027 | 12 |
| 273300 | Trimester 3 HE, 2027 | 13/09/2027 | 5/12/2027 | 1/10/2027 | 12 |
| 273400 | Trimester 4 HE, 2027 | 1/11/2027 | 6/02/2028 | 19/11/2027 | 14 |
2028 Academic Year
| Term Code | Term Description | Term Start Date | Term End Date | Census Date | Duration (weeks) |
|---|
| 283100 | Trimester 1 HE, 2028 | 21/02/2028 | 14/05/2028 | 10/03/2028 | 12 |
| 283200 | Trimester 2 HE, 2028 | 5/06/2028 | 27/08/2028 | 23/06/2028 | 12 |
| 283300 | Trimester 3 HE, 2028 | 18/09/2028 | 10/12/2028 | 6/10/2028 | 12 |
| 283400 | Trimester 4 HE, 2028 | 6/11/2028 | 11/02/2029 | 24/11/2028 | 14 |
2029 Academic Year
| Term Code | Term Description | Term Start Date | Term End Date | Census Date | Duration (weeks) |
|---|
| 293100 | Trimester 1 HE, 2029 | 19/02/2029 | 13/05/2029 | 9/03/2029 | 12 |
| 293200 | Trimester 2 HE, 2029 | 4/06/2029 | 26/08/2029 | 22/06/2029 | 12 |
| 293300 | Trimester 3 HE, 2029 | 17/09/2029 | 9/12/2029 | 5/10/2029 | 12 |
| 293400 | Trimester 4 HE, 2029 | 5/11/2029 | 10/02/2030 | 23/11/2029 | 14 |