| RE | Manually Enrolled | Enrolment Open | Census Date |
| RW | Web Enrolled | Enrolment Open | Friday Week 2 (12-week Trimester) |
| Waiting |
| WL | Waitlisted | Enrolment Open | Friday Week 2 (12-week Trimester) |
| Withdrawn - Not Liable for Fees |
| DW | Web Drop/Delete | Enrolment Open | Census Date |
| WD | Withdrawn Deleted | Enrolment Open | Finish Date |
| ID | International Withdrawan Deleted | Enrolment Open | 2 Week Prior to Start Date |
| WA | Withdrawn Admin Error | Enrolment Open | Census Date |
| FA | Finance - Admin Error | 2 Week Prior to Start Date | Last day of 2099 |
| FE | Finance - Exam Committee Recommendation | 2 Week Prior to Start Date | Last day of 2099 |
| FM | Finance - Medical Consideration | 2 Week Prior to Start Date | Last day of 2099 |
| FN | Finance - Non-medical Consideration | 2 Week Prior to Start Date | Last day of 2099 |
| FO | Finance - Other | 2 Week Prior to Start Date | Last day of 2099 |
| FP | Finance - Pre-Census Withdrawal | 2 Week Prior to Start Date | Last day of 2099 |
| FT | Finance - Timetable Change | 2 Week Prior to Start Date | Last day of 2099 |
| Withdrawn - Liable for Fees |
| WN | Withdrawn Not Fail | Census Date | Academic Withdrawal Date |
| IN | International Withdrawan Not Fail | 2 Week Prior to Start Date | Academic Withdrawal Date |
| WF | Withdrawn Fail | After Academic Withdrawal Date | Withdrawal Date |
| WV | Withdrawn Discontinued - VET | Enrolment Open | Census Date/Internatinal Liability |
| IF | International Withdrawn Fail | Academic Withdrawal Date | Withdrawal Date |